Gold High-Low Drawstring Hoodie & Asymmetrical Pleated Skirt
Gold High-Low Drawstring Hoodie & Asymmetrical Pleated Skirt
Regular price
$29.99 USD
Regular price
$149.99 USD
Sale price
$29.99 USD
Unit price
/
per
-
Material:
- Made from 100% polyester for a comfortable and lightweight fit.
-
Size & Fit:
- Available in sizes XS-XL, offering a tailored fit for various body types.
-
Top Design Detail:
- High-low cropped hoodie made from luxurious lamé fabric, offering a chic and modern look.
- Features a high-waisted design with side drawstrings, allowing for adjustable styling and a custom fit.
- Long sleeves add a touch of elegance, making this hoodie both stylish and versatile.
- Available in Gold, Silver and Copper.
-
Bottom Design Detail:
- Asymmetrical high-low pleated skirt crafted from luxurious lamé fabric for a stunning, eye-catching look.
- Features a structured waistband for a comfortable and secure fit, enhancing the skirt's elegant silhouette.
- Available in Gold, Silver and Copper.
-
Occasion:
- Perfect for night outs, cocktail parties, date nights, holidays, and formal events where you want to make a statement.
-
Care Guide:
- Machine wash cold with like colors, only use non-chlorine bleach when needed. Tumble dry low and cool ironing recommended; dry cleanable for added convenience.
- Size Chart (Top)
Point of Measure | XS | S | M | L | XL | Tolerance | ||
CF FRONT LENGTH FROM CF NECK EDGE | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 7/1 update | 1/4 | |
ACROSS SHOULDER (SHOULDER SEAM TO SHOULDER SEAM) | 24 1/8 | 24 5/8 | 25 1/8 | 25 5/8 | 26 1/8 | 1/4 | ||
SLEEVE LENGTH (FROM SHOULDER SEAM TO SLEEVE CUFF EDGE) | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 1/4 | ||
SLEEVE OPENING WIDTH | 4 | 4 1/4 | 4 1/2 | 4 3/4 | 5 | 1/4 | ||
CHEST 1" BLW UA | 50 | 52 | 54 | 56 | 58 | 1/2 | ||
SWEEP-FLAT | 28 7/8 | 29 7/8 | 30 7/8 | 31 7/8 | 32 7/8 | 1/2 | ||
HOOD HEIGHT | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 1/4 | ||
HOOD CENTER WIDTH | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 1/4 |
- Size Chart (Bottom)
Point of Measure | XS | S | M | L | XL | Tolerance | |
WAIST ALONG TOP EDGE( RELAXED) | 26 | 28 | 30 | 32 | 34 | 1/4 | |
CF LENGTH- TOP WAIST TO CROSS POINT | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 1/2 | |
SS LENGTH- TOP WAIST TO BOTTOM HEM | 28 3/4 | 29 1/4 | 29 3/4 | 30 1/4 | 30 3/4 | 1/2 | |
BACK SWEEP-PLEATS CLOSED | 29 1/4 | 30 3/4 | 32 1/2 | 34 1/4 | 36 | 1/2 |
Share
No reviews